<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Dazed - Global News Coverage &#187; US</title>
	<atom:link href="http://www.7dazemedia.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7dazemedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Savings Rate On The Rise</title>
		<link>http://www.7dazemedia.com/2012/02/savings-rate-on-the-rise/</link>
		<comments>http://www.7dazemedia.com/2012/02/savings-rate-on-the-rise/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.7dazemedia.com/?p=19</guid>
		<description><![CDATA[Savings rate in USA has risen to 6.4%. Spending has become reduced by 3.1%. Spending drop is considered as bad news since selling of products get reduced. Spending for durable goods have decreased by 10.8%. In the case of non durable goods, spending has fell by 4.2%. But spending on services is up by 3.3%($200 [...]]]></description>
		<wfw:commentRss>http://www.7dazemedia.com/2012/02/savings-rate-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

